2026 championship
Standings
After 17 of 23 rounds, latest the Singapore Grand Prix. Points are calculated from every classified race and sprint result.
Constructors
| Pos | Team | Wins | Podiums | Points |
|---|---|---|---|---|
| 1 | Mercedes | 11 | 22 | 578 |
| 2 | Ferrari | 2 | 11 | 444 |
| 3 | McLaren | 2 | 7 | 339 |
| 4 | Red Bull Racing | 2 | 11 | 332 |
| 5 | Racing Bulls | 0 | 0 | 100 |
| 6 | Alpine | 0 | 0 | 68 |
| 7 | Haas | 0 | 0 | 30 |
| 8 | Audi | 0 | 0 | 23 |
| 9 | Williams | 0 | 0 | 12 |
| 10 | Aston Martin | 0 | 0 | 7 |
| 11 | Cadillac | 0 | 0 | 0 |
Drivers
| Pos | Driver | Wins | Podiums | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 8 | 14 | 340 |
| 2 | George Russell Mercedes | 3 | 8 | 238 |
| 3 | Lewis Hamilton Ferrari | 1 | 6 | 229 |
| 4 | Max Verstappen Red Bull Racing | 2 | 9 | 221 |
| 5 | Charles Leclerc Ferrari | 1 | 5 | 215 |
| 6 | Lando Norris McLaren | 2 | 5 | 201 |
| 7 | Oscar Piastri McLaren | 0 | 2 | 138 |
| 8 | Isack Hadjar Red Bull Racing | 0 | 2 | 97 |
| 9 | Liam Lawson Racing Bulls | 0 | 0 | 75 |
| 10 | Pierre Gasly Alpine | 0 | 0 | 41 |
| 11 | Arvid Lindblad Racing Bulls | 0 | 0 | 38 |
| 12 | Franco Colapinto Alpine | 0 | 0 | 27 |
| 13 | Oliver Bearman Haas | 0 | 0 | 23 |
| 14 | Nico Hülkenberg Audi | 0 | 0 | 13 |
| 15 | Gabriel Bortoleto Audi | 0 | 0 | 10 |
| 16 | Esteban Ocon Haas | 0 | 0 | 7 |
| 17 | Fernando Alonso Aston Martin | 0 | 0 | 7 |
| 18 | Carlos Sainz Williams | 0 | 0 | 7 |
| 19 | Alexander Albon Williams | 0 | 0 | 5 |
| 20 | Yuki Tsunodareserve Racing Bulls | 0 | 0 | 1 |
| 21 | Lance Stroll Aston Martin | 0 | 0 | 0 |
| 22 | Valtteri Bottas Cadillac | 0 | 0 | 0 |
| 23 | Sergio Pérez Cadillac | 0 | 0 | 0 |
Teams listed against a driver are their contracted seat. Points are credited to the constructor they actually raced for, so a stand-in stint moves points between teams. Drivers level on points share a position; Formula 1 separates them by countback on best finishes, which is not applied here.